Dev Bhoomi Group of Institutions (DBGI), Dehradun , has been providing education for 15 years. The institute has a placement rate of 73% over 5 years. DBGI Dehradun offers undergraduate, postgraduate and diploma courses in the discipline of Engineering, Science, Management, Agriculture etc.
DBGI awarded “Best Placement and Academics” by MHRD Minister and awarded “Best Placement Engineering in Education Excellence” in Uttarakhand.
Established in 2005, Dev Bhoomi Institute of Technology (DBIT), Dehradun is a leading Private Un-Aided college based in Dehradun.The college is popularly known as DBIT Dehradun among the students.The college, affiliated to Uttrakhand Technical University, Dehradun , is widely recognized for its academic standards. Dev Bhoomi.
Institute of Technology (DBIT), Dehradun takes a holistic view of education and focuses on both, academic as well as personality development of the students. The qualified and experienced faculty at DBIT Dehradun along with the carefully designed and updated curriculum ensure that the students receive the best education and skills which can help them emerge as qualified professionals.In order to provide students with quality academic environment, the college has developed all the necessary infrastructural facilities. The key among them are Hostel, Library, Laboratory, Playground, Canteen, Gym, Medical Help, Education loan, Auditorium, Scholarship.
Dev Bhoomi Group of Institutions, Dehradun Highlights:
Highlights of the College like the year of establishment, founder, type of institution, infrastructure, address, courses are mentioned below.
Year of DBGI Establishment | 2005 |
Type of DBGI Institution | Private |
DBGI Founder | Mr. Sanjay Bansal |
DBGI Offered Courses | Engineering, Computer Application, Architecture, Design [B.Des], Management, Commerce, Hotel Management, Mass Communication, BAMS, Fashion Designing, Agriculture, Polytechnic, Horticulture, Microbiology, Nursing, and Pharmacy. etc. |
DBGI Approvals | All India Council for Technical Education [AICTE], Indian Nursing council [INC], Pharmacy Council of India [PCI], Medical Council of India [MCI], Central Council of Indian Medicine [CCIM], Council of Architecture [COA] |
DBGI Affiliations | Uttrakhand Technical University [UTU], Sri Dev Suman Uttarakhand University [SDSUU], Uttarakhand Board of Technical Education [UBTER], H. N. B. Uttarakhand Medical Education University, Uttarakhand Ayurved University [UAU], |
DBGI Institute in Dehradun | Dev Bhoomi Institute of Technology [DBIT], Dev Bhoomi Schools of Business Management [DBSBM], Dev Bhoomi Institute of Management Studies [DBIMS], Dev Bhoomi Institute of Pharmacy and Research [DBIPR], Dev Bhoomi Institute of Polytechnic [DBIP], Dev Bhoomi School of Architecture & Design [DBSAD], Dev Bhoomi Medical College of Ayurveda and Hospital [DBMCAH] |
DBGI Institute in Saharanpur | Dev Bhoomi Group of Institutions Saharanpur [DBGI], Dev Bhoomi School of Professional Studies Saharanpur [DBSPS], Dev Bhoomi Institute of Polytechnic Saharanpur [DBIP], Dev Bhoomi Institute of Pharmacy Saharanpur [DBIP]. |
DBGI Institute in Kurukshetra | Sri Krishnan Institute of Engineering & Technology Kurukshetra [SKIET], Sri Krishnan Polytechnic [SKP] |
DBGI Academic Collaborations | Oracle Academy, EMC Academic Alliance, AWS Educate, Paloalto, National Digital Library, National Academics Depository, NPTEL etc. |
DBGI Infrastructure | 42 acres campus area, library, Smart classrooms, ATM, Computer labs, Hostel, Laboratory, Playground, Canteen, Gym, Auditorium etc |
DBGI Facilities | Digital library, Sports, Medical Help, Banking, Education Loan, Scholarship, Placement, Seminars, Workshops etc |
DBGI Placement | ACCENTURE, Aon Hewitt, Atos, Bank of America, Bosch Ltd, Cognizant, Dell, HCL, HealthKart.Com, IBM, ICICI, Indian Navy, Infosys, Jaro Education, L&T Infotech, Ranbaxy, Tech Mahindra, Tommy Hilfiger, Wipro, Zycus |
DBGI Awards | > Awarded “National Environment Exhibition Award” by the Ministry of Earth Science. > Awarded “Uttarakhand Ratan Award for Best Academics and Employability”. > Ranked 7th in North India by The Week. > Appreciation Memento Presented by Head Start IBM Business Partner for Excellent Support in Placement. > Certification of the association presented by Aspiring minds for employability assessment support. |
Address | Chakrata Road Navgaon, Manduwala, Dehradun, Uttarakhand, India – 248007 |
Contact | +91-8126030103 |
Read More >> |
Dev Bhoomi Group of Institutions Courses
DBGI Dehradun offers UG, PG and Diploma Courses in the discipline of Engineering, Science, Management, etc. Tabulated below are the details for the same:
Course | Specialization | Eligibility |
---|---|---|
B.Tech | Civil Engineering, Mechanical Engineering, Computer Science & Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering |
10+2 with PCM from a recognized university Obtained a valid score in JEE Main |
B.Tech (Lateral Entry) |
Civil Engineering, Mechanical Engineering, Computer Science & Engineering, Electronics & Communication Engineering Electrical & Electronics Engineering |
Diploma in Engineering |
B.Sc | Information Technology Forestry Agriculture Electrical Horticulture Food Technology Physics/Chemistry/Maths Chemistry/Botany/Zoology Microbiology Nursing |
10+2 in any stream |
B.Com | Commerce | 10+2 with Commerce stream |
B.Com (Hons.) | Commerce | 10+2 with Commerce stream |
B.Pharm | Pharmacy | 10+2 with Physics, Chemistry and Biology from a recognized board |
B.Pharm (Lateral Entry) | Pharmacy | Diploma in Pharmacy |
B.Arch | Architecture | 10+2 in any stream Obtained a valid score in NATA/ JEE Mains |
BAMS | Ayurvedic Medicine & Surgery | 10+2 passed with Science and Biology as a compulsory subject |
BCA | Computer Applications | 10+2 in any stream |
BBA | Hotel Management | 10+2 in any stream |
B.Des | Design | 10+2 in any stream |
BJMC | Mass Communication & Journalism | 10+2 in any stream |
BHA | Hotel Administration | 10+2 in any stream |
BA | Tourism | 10+2 in any stream |
D.Pharm | Pharmacy | 10+2 with PCB or Math |
Diploma | Mechanical Engineering, Civil Engineering, Electrical Engineering, Electronics Engineering, Computer Science Engineering, Automobile Engineering |
10th with a minimum of 35% aggregate marks |
Diploma (Lateral Entry) | Mechanical Engineering, Civil Engineering, Electrical Engineering, Electronics Engineering, Computer Science Engineering, Automobile Engineering |
10+2 With PCM/ ITI |
M.Pharm | Pharmacology Pharmaceutics |
B.Pharm or equivalent degree with 50% |
MCA | Computer Applications | Graduate with Maths as one of the subjects |
MCA (Lateral Entry) | Computer Applications | BCA or B.Sc degree with Mathematics |
MBA | Marketing Finance Information Technology Retail |
Graduate with a minimum 50% aggregate marks Obtained a valid score in CAT/ MAT |
M.Tech | Computer Science Engineering Mechanical Engineering Electrical & Electronics Engineering Electronics & Communication Engineering Civil Engineering |
B.Tech/ MCA/ M.Sc. in the relevant stream |
M.Sc | Agronomy Physics |
B.Sc in the relevant discipline |