Swami Vivekananda Group of Colleges
Estb: 2002
SVIET, Chandigarh-Patiala Highway, Sector-8, Ramnagar, Banur, Punjab.
Approved By: AICTE
Type: Private
About The SVIET Campus
Swami Vivekanand Institute of Engineering and Technology (SVIET), Patiala is a leading Private Un-Aided college based in Patiala. The SVIET is established in 2002. The college is popularly known as SVIET among the students.The institute offers a wide array of academic courses and programmes that are approved by Govt. of India.The college, affiliated to Maharaja Ranjit Singh Punjab Technical University, Bathinda and approved by AICTE, MHRD, GOI, is widely recognized for its academic standards.
Swami Vivekanand Institute of Engineering and Technology (SVIET), Patiala takes a holistic view of education and focuses on both, academic as well as personality development of the students. The qualified and experienced faculty at SVIET along with the carefully designed and updated curriculum ensure that the students receive the best education and skills which can help them emerge as qualified professionals.In order to provide students with quality academic environment, the college has developed all the necessary infrastructural facilities. The key among them are Hostel, Library, Laboratory, Playground, Canteen, Gym, Medical Help, Education loan, Auditorium, Scholarship.
Swami Vivekanand Institute of Engineering and Technology (SVIET), Patiala, is a premier institute of India and is known for its higher standards in teaching and research and attracts eminent scholars to the faculty.
Approval, Recognition, Affiliation and Accreditation
Below is the list of accreditation and approvals the University has received:
- National Council of Teacher Education [NCTE]
- All India Council for Technical Education [AICTE]
- Pharmacy Council of India [PCI]
- Ministry of Human Resource Department (MHRD)
- Government of India (GOI)
Contact Details and Location
ADDRESS : | Chandigarh-Patiala Highway, Sector-8, Ramnagar, Banur |
---|---|
CONTACT : | 8126030103 |
Facilities
Courses Offered
Engineering Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
B.Tech Mechanical Engineering | 4 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 90000/- PER YEAR | Interested |
B.Tech Civil Engineering | 4 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 90000/- PER YEAR | Interested |
B.Tech Electrical Engineering | 4 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 90000/- PER YEAR | Interested |
B.Tech Electronics & Communication Engineering | 4 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 90000/- PER YEAR | Interested |
B.Tech Computer Science & Engineering | 4 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 98000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
B.Tech Mechanical Engineering (LE) | 3 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 90000/- PER YEAR | Interested |
B.Tech Civil Engineering (LE) | 3 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 90000/- PER YEAR | Interested |
B.Tech Electrical Engineering (LE) | 3 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 90000/- PER YEAR | Interested |
B.Tech Electronics & Communication Engineering (LE) | 3 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 90000/- PER YEAR | Interested |
B.Tech Computer Science & Engineering (LE) | 3 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 90000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
M.Tech Mechanical Engineering | 2 YEARS | IKG PTU , AICTE | B.Tech/BE with 50% marks from recognized board / university | 75000/- PER YEAR | Interested |
M.Tech Electronics & Communication Engineering | 2 YEARS | IKG PTU , AICTE | B.Tech/BE with 50% marks from recognized board / university | 75000/- PER YEAR | Interested |
M.Tech Computer Science & Engineering | 2 YEARS | IKG PTU , AICTE | B.Tech/BE with 50% marks from recognized board / university | 75000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | |
ITI Diploma (Industrial Training Institute) | 1 YEAR | IKG PTU , AICTE | 10th wtih 45% marks from recognized board | 16000/- PER YEAR | Interested |
Diploma Mechanical Engineering | 3 YEARS | IKG PTU , AICTE | 10th wtih 45% marks from recognized board | 40000/- PER YEAR | Interested |
Diploma Civil Engineering | 3 YEARS | IKG PTU , AICTE | 10th wtih 45% marks from recognized board | 40000/- PER YEAR | Interested |
Diploma Electrical Engineering | 3 YEARS | IKG PTU , AICTE | 10th wtih 45% marks from recognized board | 40000/- PER YEAR | Interested |
Diploma Electronics & Communication Engineering | 3 YEARS | IKG PTU , AICTE | 10th wtih 45% marks from recognized board | 40000/- PER YEAR | Interested |
Diploma Computer Science & Engineering | 3 YEARS | IKG PTU , AICTE | 10th wtih 45% marks from recognized board | 40000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
Diploma Mechanical Engineering (LE) | 2 YEARS | IKG PTU , AICTE | 10+2 in Science(PCM)/Vocational Group/ITI/Equivalent Qualification with 50% marks from recognized board | 40000/- PER YEAR | Interested |
Diploma Civil Engineering {LE) | 2 YEARS | IKG PTU , AICTE | 10+2 in Science(PCM)/Vocational Group/ITI/Equivalent Qualification with 50% marks from recognized board | 40000/- PER YEAR | Interested |
Diploma Electrical Engineering (LE) | 2 YEARS | IKG PTU , AICTE | 10+2 in Science(PCM)/Vocational Group/ITI/Equivalent Qualification with 50% marks from recognized board | 40000/- PER YEAR | Interested |
Diploma Electronics & Communication Engineering (LE) | 2 YEARS | IKG PTU , AICTE | 10+2 in Science(PCM)/Vocational Group/ITI/Equivalent Qualification with 50% marks from recognized board | 40000/- PER YEAR | Interested |
Diploma Computer Science & Engineering (LE) | 2 YEARS | IKG PTU , AICTE | 10+2 in Science(PCM)/Vocational Group/ITI/Equivalent Qualification with 50% marks from recognized board | 40000/- PER YEAR | Interested |
Management Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
BBA (Bachelor in Business Administration) | 3 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification in any stream with 40% marks | 38000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
MBA in Finance | 2 YEARS | IKG PTU , AICTE | Graduation in any stream with 50% marks | 90000/- PER YEAR | Interested | |
MBA in Human Resource Management (HR) | 2 YEARS | IKG PTU , AICTE | Graduation in any stream with 50% marks | 90000/- PER YEAR | Interested | |
MBA in Marketing | 2 YEARS | IKG PTU , AICTE | Graduation in any stream with 50% marks | 90000/- PER YEAR | Interested |
Commerce Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
B.Com(Bachelor in Commerce) | 3 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification in any stream with 50% marks | 32000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
M.Com (Master in Commerce) | 2 YEARS | IKG PTU , AICTE | Graduation in Commerce/Economics/Management/Accounting with 50% marks | 26000/- PER YEAR | Interested |
IT/CS Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | |
BCA(Bachelor of Computer Applications) | 3 YEARS | IKG PTU , AICTE | 10+2 or Equivalent Qualification in any stream with 45% marks | 38000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
MCA (Master in Computer Applications) | 2 YEARS | IKG PTU , AICTE | Graduation in any stream with 50% marks,must have Maths/Stats/QT/Business Maths in 10+2 or higher studies | 65000/- PER YEAR | Interested |
MCA LEET(Master in Computer Applications) | 2 YEARS | IKG PTU , AICTE | Graduation in any stream with 50% marks,must have Maths/Stats/QT/Business Maths in 10+2 or higher studies | 65000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
PGDCA (PG Diploma in Computer Applications) | 1 YEARS | IKG PTU , AICTE | Graduation in any stream with 50% marks | 20000/- PER YEAR | Interested |
Hotel Management Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
B.Sc HM(Bachelor of Science in Hotel Management) | 3 YEARS | IKG PTU, AICTE | 10+2 or Equivalent Qualification in any stream with 45% marks | 70000/- PER YEAR | Interested |
Agriculture Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES(INR)Without Hostel | |
B.Sc Agriculture | 4 YEARS | IKG PTU, AICTE | 10+2 or Equivalent Qualification in any stream with 45% marks | 90000/- PER YEAR | Interested |
Paramedical Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
B Voc. PCM (Bachelor of Voc.in Patient Care Management) | 3 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 36800/- PER YEAR | Interested |
B Voc-MLT(Bachelor of Voc. in Medical Lab Technology) | 3 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 42200/- PER YEAR | Interested |
B.Sc Medical Lab Sciences | 3 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 45% marks | 32000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
B Voc. PCM Lateral(Bachelor of Voc.in Patient Care Management) | 3 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 36800/- PER YEAR | Interested |
B Voc-MLT Lateral(Bachelor of Voc. in Medical Lab Technology) | 3 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 42200/- PER YEAR | Interested |
B.Sc Medical Lab Sciences Lateral | 3 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 45% marks | 32000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
DMLT (Diploma in Medical Lab Technology) | 1½ YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 37000/- PER YEAR | Interested |
DMLT (Diploma in Medical Lab Technology) | 3 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 25000/- PER YEAR | Interested |
Diploma in X-Ray Technician & Ultrasound Assistant | 1½ YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 45% marks | 38000/- PER YEAR | Interested |
Diploma in Phlebotomy Technician) | 6 Months | State Paramedical Council | 10 or Equivalent Qualification | 36000/- | Interested |
Pharmacy Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
B.Pharma (Bachelor in Pharmacy) | 4 YEARS | Pharmacy Council of India | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 50% marks | 96000/- PER YEAR | Interested |
B.Pharma Lateral Entry | 3 YEARS | Pharmacy Council of India | Diploma in Pharmacy (D.Pharma) or Equivalent Qualification with 50% marks | 96000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
M.Pharma (Master in Pharmaceuticals) | 2 YEARS | UGC | Graduation in relevant subject with 50% marks from recognized University | 80000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
D.Pharma (Diploma in Pharmacy) | 2 YEARS | Pharmacy Council of India | 10+2 or Equivalent Qualification in Science (PCB/PCM) with 50% marks | 75000/- PER YEAR | Interested |
Science Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
B.Sc PCM (Bachelor of Science in Physics,Chemistry,Mathematics) | 3 YEARS | IKG PTU | 10+2 or Equivalent Qualification in Science with 50% marks from recognized Board | 26000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
M.Sc Physics (Master of Science in Physics) | 2 YEARS | IKG PTU, AICTE | Graduation in relevant subject with 50% marks from recognized University | 30000/- PER YEAR | Interested |
M.Sc Maths (Master of Science in Mathematics) | 2 YEARS | IKG PTU, AICTE | Graduation in relevant subject with 50% marks from recognized University | 30000/- PER YEAR | Interested |
M.Sc Chemistry (Master of Science in Chemistry) | 2 YEARS | IKG PTU, AICTE | Graduation in relevant subject with 50% marks from recognized University | 30000/- PER YEAR | Interested |
Education Course & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
B.Ed (Bachelor of Education) | 2 YEARS | IKG PTU , NCTE | Graduation in any stream with 50% marks | 65000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (INR)Without Hostel | |
M.Ed (Master of Education | 2 YEARS | IKG PTU , NCTE | B.Ed / BA B.Ed / B.Sc B.Ed / B.El.Ed. / D.El.Ed with 50% marks from recognized University | 65000/- PER YEAR | Interested |
Eligibility Criteria
Swami Vivekanand Institute of Engineering & Technology, [SVIET] Patiala Eligibility Criteria:
Course | Eligibility |
B.Tech | The candidate should have passed 10+2 with Physics and Mathematics as compulsory subjects with at least 50% marks [45% for SC/ ST] |
MCA | The candidate should have completed BCA/ B.Sc in IT/ B.Sc in CS with a minimum three years duration with 50% aggregate [45% for SC/ ST] |
MBA | The candidate should have passed recognized Bachelor's degree in any discipline with at least 50% marks [45% for SC/ ST] |
M.Tech | The candidate should have passed Bachelor's Degree in the relevant field or equivalent with at least 55% marks [50% for SC/ ST] |
Admission Procedure
Step 01
Search a Course at shikshaview.com
Step 02
Fill up the free of Cost Application Form at shikshaview.com
Step 03
Compare the colleges at shikshaview.com
Step 04
Get Free Expert Advice over the phone/chat/visit at shiksha view office
Step 05
Get Admission in the suitable college by paying registration amount at the college account/shiksha view account.
Infrastructure Facilities
- Infrastructure facilities at Swami Vivekanand Institute of Engineering & Technology, SVIET Patiala are the best.
- The college has separate buildings for every department and branch.
- There is good sports infrastructure in the campus with 4 sports grounds in the campus.
- College also has many places for good meals inside the campus like the cafeteria
- SVIET has ones of the best state of art laboratories which are self-contained and matching with the Industry Standards. Fully equipped Labs for all streams.
- Fully Wi-Fi enabled campus.
- Libraries having good number of Books & Journals
- Digital Classrooms
- SVGOI has a well-equipped Air-Conditioned Seminar Hall in the college building that can accommodate over 200 people for organizing conferences, seminars and guest lectures
- Spacious Indoor Auditorium that can house over 1000 people, where all co-curricular activities are organized. The auditorium is well furnished and equipped with modern projector, public address system and other audio-visual aids.
- Round the clock, medical facilities are provided to students and staff to attend to unforeseen medical emergencies.
- SVIET has tied up with Union Bank of India and Punjab National Bank for operating zero balance accounts and debit/credit card for students for facilitating hassle-free banking operations.
- ATMs set ups avilable in the campus for facilitating easy access cash transactions.
- On the spot, Education Loan facility from UBI is also available.
Hostel Facilities
Swami Vivekanand Institute of Engineering & Technology, [SVIET] Patiala Hostel Details:
- SVIET infrastructure facilities include separate hostels for both boys and girls.
- It has provided with excellent mess arrangements with hygienically cooked three meals a day.
- It has recreation rooms in both hostels with T.V, newspapers and indoor games.
- The hostel has round the clock security to ensure the safety of the hostels.
- It has R.O. water supply and Gym facility are provided to the hostlers.
Library Facilities
Sports & Other Facilities
Sports/ Gym:
Sport at SVIET teaches students about sportsmanship, teamwork and courage. Students learn to be gracious winners and good losers. Sport plays an important part in the life of most SVIETians students, with a 90 percent participation rate. Outdoor Sports facilities like Football, Basketball, Lawn tennis, Athletics are available at SVIET campus itself under the supervision of full-time sports coaches. Indoor recreational games like table tennis, snooker, carom, chess tables are available in the common rooms.To keep students in good health a fully loaded gym with latest cardio machines and cross-training equipment is established in the campus.
Transport:
Although well connected through Public Transport, the institution provides its own buses for the convenience of students and staff at a very nominal fee. The institute maintains a fleet of buses from all major cities i.e. are Chandigarh, Mohali, Panchkula, Ambala, Patiala, Rajpura, Gobindgarh, Zirakpur, Pinjore, Nabha, Bhawanigarh, Devigarh, Samana, Patran, Sirhind, Khanna, Dhuri, Malerkotla, Sangrur and Sunam.In addition, car facility has been provided to the Senior Faculty.
Scholarship
Scholarships at Swami Vivekanand Institute of Engineering & Technology, [SVIET] Patiala:
The post metric scholarship scheme os SC students will be applicable to those students who fulfil the following conditions:
- They should have SC certificate certified by tehsildar.
- They should have Punjab residence certificate certified by Tehsildar.
- scholarships will be applicable to the students whose parents/guardians income from all sources does not exceed 2,50,000 per annum for SC students.They are required to provide the income certificate certified by the notary.
- They should have UID Adhar Card.
- They should produce the copy of bank account no. opened on basis of Adhaar Card.
- Candidate must have passed the qualifying exam required for admission in particular course.
Placement
Placements at Swami Vivekanand Institute of Engineering & Technology, [SVIET] Patiala:
Corporate Interface and relations stand high on the agenda of SVGOI. Our endeavour is to keep the needs of the industry in perspective and in turn make the learning more pragmatic and applicable. SVGOI has been successful in adding more and more companies in the list of its recruiters in last few years. The corporate cell at SVGOI tries to bridge the gap between analytical and functional skills by providing the best fit to the students. Our students are ready to undertake any challenge right from the first day of their professional life. The continuous efforts of TP team headed by The Director –TP and has the independent staff consisting of TPOs faculty and students’ placement coordinators drawn from various departments of SVGOI, have built a fruitful and long-lasting relationship with various organizations. The T&P Cell of SVGOI strives for converting every student into a 100% employable asset while they are pursuing their education with us and endeavours for accomplishing the concept of "One Person One job".
- The institution has a training and placement cell headed by TPOs and students placement coordinators drawn from various departments. The cell also conducts workshops, conferences, seminars and pre-placement activities for the students.
Placement package:
Package | INR per annum |
Highest Package | 15 LPA |
Top Recruiters:
Mamsys | Cyient | Amazon |
A2P | PMIDC | Bank of America |
Dell | Reliance Petroleum Ltd | TCS |
HDFC Bank | Hero Cycles | Accenture |
Andhra Bank | Capgemini | HP |
Hitachi | IBM | Idea cellular |
Cognizant | Citi Bank | Intel |
ITC | Infosys | Kotak Group |
DHL | Oracle | L&T Infotech |
Tally solutions | Tech Mahindra | Wipro |
Technotree | Reliance Communications Ltd | Nvidia Graphics India Pvt Ltd |
Review