+918126030103
We provide complete information regarding to study in Russia. In Russia there are world’s most prestigious universities. According to Academic Ranking of the World Universities [ARWU] 49 of the top 100 Universities are present in Russia. Russia is ranked 28th in QS world ranking for the Education System Strength.
One of the fast-growing economies in the world, alongside the other BRICS countries, Russia is keen to internationalize its higher education system, and is investing in developing its universities and extending support for international applicants
With more than 1000 courses and degrees being offered in English & Russian, Russia ranked as the 6th most-popular destination for international students.
Russia has a long tradition of education, and has a highly educated population. Entry into Russian universities can be highly competitive, and there is a strong emphasis put upon gaining technological and scientific degrees. In 2003, Russia signed the Bologna Declaration, which allowed them to streamline their higher education, moving from 5 year degrees to 4 year degrees at undergraduate level. Universities in Russia offer courses at three levels; bachelor’s, master’s and doctoral.
There are 15 of Russia’s universities in the 2019 QS World University Rankings top 500.
In general, Russians are less satisfied with their lives than the OECD average. When asked to rate their general satisfaction with life on a scale from 0 to 10, Russians gave it a 5.8 grade on average, lower than the OECD average of 6.5.
With the low amount of tuition fees, less expensive standard of living and innumerable career opportunities, it is safe to assume that Russia has proven itself to be one of the most coveted countries for international students.
University | QS Ranking 2020 | THE Ranking 2020 | ARWU Ranking 2019 |
---|---|---|---|
Lomonosov Moscow State University (MSU) | 84 | 189 | 87 |
Novosibirsk State University | 231 | 501 | 401 |
St Petersburg University | 234 | 601 | 301 |
Tomsk State University | 268 | 501 | 801 |
Bauman Moscow State Technical University | 284 | 801 | – |
Moscow Institute of Physics and Technology (MIPT) | 302 | 201 | 401 |
Higher School of Economics (HSE) | 322 | 251 | 901 |
National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | 329 | 401 | 601 |
Ural Federal University | 364 | 1001 | 701 |
MGIMO University | 366 | – | – |
Tomsk Polytechnic University | 387 | 601 | – |
Kazan Federal University | 392 | 601 | 801 |
Peoples’ Friendship University of Russia | 392 | 801 | – |
ITMO University | 436 | 401 | 801 |
Peter the Great St. Petersburg Polytechnic University | 439 | 501 | – |
National University of Science and Technology MISiS | 451 | 601 | 801 |
Saratov State University | 521 | 1001 | – |
Far Eastern Federal University (FEFU) | 531 | 1001 | – |
Southern Federal University | 541 | 1001 | – |
Lobachevsky University | 601 | 1001 | – |
Samara University | 651 | 1001 | – |
Plekhanov Russian University of Economics | 751 | – | – |
Novosibirsk State Technical University | 801 | 1001 | – |
South Ural State University | 801 | 1001 | – |
Voronezh State University | 801 | 1001 | – |
Bashkir State University | – | 1001 | – |
Belgorod State National Research University | – | 1001 | – |
Gubkin Russian State University of Oil and Gas | – | 1001 | – |
Kazan National Research Technological University | – | 1001 | – |
Moscow Aviation Institute | – | 1001 | – |
Moscow Power Engineering Institute | – | 1001 | – |
Moscow Technological University | – | 1001 | – |
Perm National Research Polytechnic University | – | 1001 | – |
Perm State University | – | 1001 | – |
Pirogov Russian National Research Medical University | – | 1001 | – |
Saint Petersburg Electrotechnical University “LETI” | – | 1001 | – |
Saint-Petersburg Mining University | – | 801 | – |
Sechenov University | – | 1001 | – |
Siberian Federal University | – | 1001 | – |
Ufa State Aviation Technical University | – | 1001 | – |
Volgograd State Technical University | – | 1001 | – |
Level | Cost (CAD) |
---|---|
Undergraduate | $3,690- $13,540 |
Post Graduate | $4,000- $7,000 |
Note: During Vacation You Can Get Full Time Work Permit
Course |
---|
MBBS |
Engineering |
Aviation |
University | QS Ranking 2020 |
---|---|
Lomonosov Moscow State University (MSU) | 84 |
Novosibirsk State University | 231 |
St Petersburg University | 234 |
Tomsk State University | 268 |
Bauman Moscow State Technical University | 284 |
Moscow Institute of Physics and Technology (MIPT) | 302 |
Higher School of Economics (HSE) | 322 |
National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | 329 |
Ural Federal University | 364 |
MGIMO University | 366 |
Courses | Average Tuition Fee |
---|---|
MBBS | $4000 |
MBA | $2632 – $9213 |
Engineering | $2000 – $3700 |
Under Graduates | $3690 – $4000 |
MIM | $2900 – $3165 |
Aviation | $4500 – $8500 |
Russia has a flourishing economy with ample job opportunities available for both natives and immigrants. At present the top recruiters in Russia belong to the following sectors:
Jobs in Russia are available for students of all the levels, graduates and professionals alike. Following are the job opportunities available for graduates from Management, Engineering and Medicine fields:
Degree | Average Salary |
---|---|
Doctorate | $102,000 |
Ph.D | $100,000 |
LLM | $78,000 |
MBA | $73,000 |
Masters of Arts | $63,000 |
Graduates | $24,000 |
Field | Job Available | Salary |
---|---|---|
Management | Compliance, AML, KYC & Monitoring | $143,000 |
Public Sector & Not For Profit | $108,000 | |
Financial Services | $103,000 | |
Finance Control & Strategy | $61,000 | |
Legal & Paralegal | $54,000 | |
Risk manager/Financial Risk Assessment Specialist | $19,350 – $67,725 | |
SAP Consultant | $30,960 – $67,725 | |
Engineering | Drilling Engineer/Foreman | $17,415- $34,830 |
IOS and Android Developers | $27,090 – $46,440 | |
Big Data Analyst | $27,090 – $48,375 | |
Java/Ruby Programmer | $27,090 – $90,945 | |
Medicine | R&D, Pharmaceuticals & Biotech | $107,000 |
Dentist | $13,545- $67,725 | |
Obstetrician-Gynecologist | $15,480 – $96,750 | |
Aviation | Civil Aviation Pilot | $30,960 – $125,775 |
Maritime | Ship captain | $35,797.5 – $96,750 |
To reduce the financial burden, students can apply to scholarship programs for international students initiated by the Universities & Government of Russi . In Russia there are 400+ scholarship programs are available.
Scholarship | Student , Degree, Country | Amount |
---|---|---|
Government of Russian Federation Scholarships | Russian and Foreign citizens | $3483 per year (taxable) |
The School of Russian and Asian Studies (SRAS) – | Lists scholarships to study abroad in Russia and other former Soviet states, most of which are specifically for US students. | $5,576 per year |
Benjamin A. Gilman Scholarships | for US undergraduate citizens to study or intern abroad. Applicants who are studying a foreign language (such as Russian) while abroad in a country in which the language is predominantly spoken will automatically be considered for the Critical Need Language Award | $8,000 total |
BP in Russia Research Scholarships | Students studying for degrees in energy and economics at one of the partner Russian universities. Applicants must be studying on state grants, have excellent grades and aim to develop in their chosen subject in the future | $6,576 per year : RUB 15,000 – 35,000 ($240-560) per month |
American Councils Scholarships | Various scholarships related to Russian language training and research in Russia, including the Title VIII Research Scholar Program, a scholarship for students to conduct independent research for three to eight months in one of the selected countries in Central Asia or Eastern Europe, including Russia. | $7,000 – $25,000 total |
Open Doors: Russian Scholarship Project | Scholarships are available for international students from any country to study a master’s degree in mathematics, physics, computer science or economics in Russia. Offered by the Russian Association of Global Universities, the scholarships cover the entirety of tuition fees. | – |
HSE University | Covering 25 to 100 percent of the tuition fees of outstanding international students at all study levels. | 25% – 100% of tuition fee |
National University of Science and Technology MISiS | Stipends are available for international students commencing English-medium MSc STEM programs, both for those who are admitted via the Russian government scholarship program and those who are covering tuition fees using their own funds. | – |
Saint Petersburg Polytechnic University | Individual scholarship opportunities are available for master’s degree programs studied in English at the university. The scholarship could cover tuition fees during one semester or costs of accommodation in the university dormitory | – |
Tomsk State University | for international student | – |
Russian International Olympic University | The Vladimir Potanin Foundation’s Olympic Scholarships Program offers 20 Russian scholarships to study a Master of Sports Administration program at the university, providing tuition, accommodation and a monthly stipend | tuition, accommodation and a monthly stipend |
International students must obtain a study permit to study in Russia. A Russian student visa is valid for 90 days but can be extended to a year and then renewed after that for the duration of the study. This visa is valid for study in any Russian college or university or for any short-term courses.
Planning is the most important part when deciding to study abroad. Students aspiring to study in Russia are advised to apply for their study permit 2 to 3 months prior to the beginning of their classes.
Apply: Application for Russia Student Permit can be made online and offline via:
All foreign visitors to Russia are required to register their stay at the local GUVM branch within seven days of arrival. If you are studying in Russia, this will often be done by the university or academic establishment where you are enrolled but you should check if this is done. Failure to register with the GUVM can result in a fine and in some cases expulsion from Russia
Your initial Russian student visa will generally be valid for 90 days. After arriving in Russia, you will need to arrange a Russian student visa extension through the GUVM to cover the duration of your course, up to a maximum of three years.
If you have a Russian student visa, you will require a work permit from the Federal Migration Service (FMS) unless this work is undertaken during the holidays or at the institution or organisation where you are studying.
You will only be issued with a permit to work if you are a full-time student at a state-accredited university and at least 18 years old. The permit will only allow you to work in the field or profession set out in the permit and in the city or region of your university.
The cost of a work permit for those on a Russian study visa is RUB 3,500 (USD 60). Foreign nationals caught working in Russia without a valid permit can be fined up to RUB 7,000 and potentially deported from Russia.
It usually takes about 10 days to get a work permit from your regional Federal Migration Service (eg. Moscow). You’ll need to submit the following documents:
Russian work permits for foreign students are valid for one year and can be extended for the duration of the employment contract. You can change jobs during this time but you must inform the Migration Service. If you leave your university course, the work permit will be cancelled and you will no longer be able to work in Russia.