Uttaranchal (P.G.) College of Bio-Medical Sciences & Hospital Dehradun, Uttarakhand, India
UCBMS&H provides best education with excellent facilities in lower fees.
AGRO SCIENCE COURSE
S.NO. | AGRO SCIENCE COURSE | DURATION | FEES PER YEAR | MANAGEMENT FEES | Interested |
---|---|---|---|---|---|
#1 | B.SC. AGRICULTURE | 4 YEARS | 60000/- | 75000/- | Interested |
#2 | B.SC. HORTICULTURE | 4 YEARS | 45000/- | 60000/- | Interested |
#3 | B.SC. FORESTRY | 4 YEARS | 45000/- | 60000/- | Interested |
#4 | M.SC. AGRONOMY | 2 YEARS | 60000/- | 75000/- | Interested |
#5 | M.SC. FORESTRY | 2 YEARS | 60000/- | 75000/- | Interested |
LIFE SCIENCE COURSE
S.NO. | LIFE SCIENCE COURSE | DURATION | FEES PER YEAR | Interested |
---|---|---|---|---|
#1 | M.SC. MICROBIOLOGY | 2 YEARS | 50000/- | Interested |
#2 | M.SC. E.V.S | 2 YEARS | 45000/- | Interested |
#3 | M.SC. MATHEMATICS | 2 YEARS | 36000/- | Interested |
PARAMEDICAL & NURSING COURSES
PARAMEDICAL & NURSING COURSES | DURATION | STATE QUOTA FEES | MANAGEMENT QUOTA FEES | Ask Query |
---|---|---|---|---|
MASTER OF PHYSIOTHERAPY (MPT) ORTHO, NEURO SPORTS) |
2 YEARS | 75000/- | 90000/- | Interested |
M.SC. MEDICAL LAB TECHNOLOGY | 2 YEARS | 60000/- | 75000/- | Interested |
BACHELOR OF PHYSIOTHERAPY (BPT) | 4-1/2 YEARS | 60000/- | 75000/- | Interested |
B.SC. MEDICAL LAB TECHNOLOGY | 3-1/2 YEARS | 50000/- | 60000/- | Interested |
B.SC. MEDICAL MICROBIOLOGY | 3-1/2 YEARS | 50000/- | 60000/- | Interested |
B.SC. OPERATION THEATER TECHNOLOGY | 3-1/2 YEARS | 50000/- | 60000/- | Interested |
B.SC. MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (BMRIT) | 3 YEARS | 50000/- | 60000/- | Interested |
B.SC. OPTOMETRY | 3-1/2 YEARS | 50000/- | 60000/- | Interested |
B.SC. NURSING | 4 YEARS | 61600/- | 72600/- | Interested |
G.N.M | 3 YEARS | 44000/- | 55000/- | Interested |
DIPLOMA COURSES
DIPLOMA COURSES | DURATION | STATE QUOTA FEES | MANAGEMENT QUOTA FEES | Ask Query |
---|---|---|---|---|
DIPLOMA IN MEDICAL LAB TECHNOLOGY | 2 YEARS | 30000/- | 42000/- | Interested |
DIPLOMA IN X-RAY TECHNOLOGY | 2 YEARS | 20000/- | 25000/- | Interested |
DIPLOMA IN OPTOMETRY | 2 YEARS | 20000/- | 25000/- | Interested |
DIPLOMA IN RENAL DIALYSIS TECHNICIAN | 2 YEARS | 30000/- | 42000/- | Interested |
Hostel Facility for boys & girls available in our College : Hostel Charges :
- Two Students in one room (2 Seater) – 75,500/-
- Three Students in one room (3 Seater) – 65,500/-
- Four Students in one room (4 Seater) – 50,500/-
- Hostel Security (Refundable) – 5,000/-
Note:
- Electricity charges as per meter reading .
- Free Laundry up to 30 clothes per month.
Candidates are required to submit following documents during the admission :
- Mark sheets and certificates of 10th , 12th for U.G. Courses.
- Mark sheets and certificates of 10th , 12th & U.G. for P.G. Courses.
- Proof of Residence – Ration Card/Voter’s ID Card/driving license/Passport.
- 4 copies of passport size coloured photograph.
- Domicile certificate, if applicable.
- Caste, tribe or disability certificate from competent authority.(For Reserve Category)
Payment of fees: Fee and other dues must be paid by the candidate selected for admission by the date given. If any candidate fails to pay the fee within the grace period, his/her selection For admission will automatically stand cancelled and vacant seat so caused will be filled in by the candidate next in order.
All charges (Tuition fee and hostel fee) are charged annually not semester wise.
You have any other query related to admission so call us : Mobile No.- 8126030103 Tel: 8126030103 Email id: info@shikshaview.com