Desh Bhagat University
NH1, Mandi Gobindgarh, Fatehgarh Sahib, Punjab, India
Approved By: UGC , AICTE , NCTE , AIU , BCI , INC , CCIM , PCI , NCHMCT
Type: Private
About The DBU Campus
Desh Bhagat University, [DBU] Gobindgarh is one of the emerging private universities of Punjab whose aim is to provide value education and to give a good amount of exposure to the students beforehand they enter the corporate world. The university has a good infrastructure with a clean and green area equipped with Wi-Fi access, a well-stocked library, modern computer and technical labs along with well-furnished conference and lecture halls and also many other facilities. The placement record is also good with Cadbury, IFB, TATA, Cipla, ICICI Bank, KFC being some of the top-class recruiters.1, Mandi Gobindgarh, District Fatehgarh Sahib, Punjab, India
Desh Bhagat University Admissions are in the field of agriculture, applied Sciences, ayurveda, business management, computer science and application, design, education, engineering, FIIP, hotel management, language, law, library science, life science, medical sciences, nursing, performing arts, paramedical sciences, pharmacy, social sciences can be done if the candidate meets the eligibility criteria.
Approval, Recognition, Affiliation and Accreditation
Below is the list of accreditation and approvals the University has received:
- University Grants Commission [UGC]
- Association of Indian Universities [AIU]
- Medical Council of India [MCI]
- Dental Council of India [DCI]
- National Council of Teacher Education [NCTE]
- Bar Council of India [BCI]
- Punjab Nurses Registration Council [PNRC]
- Indian Nursing Council [INC]
- Central Council for Indian Medicine [CCIM]
- National Council for Hotel Management and Catering Technology [NCHMCT]
- All India Council for Technical Education [AICTE]
- Pharmacy Council of India [PCI]
- Indian Association of Physiotherapist [IAP]
Contact Details and Location
ADDRESS : | Off to NH1, Mandi Gobindgarh, District Fatehgarh Sahib, Punjab, India |
---|---|
CONTACT : | 08126030103 |
Facilities
Courses Offered
Medical Courses & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR) Without Hostel | FEES (IN INR) With Hostel | |
BAMS (Bachelor of Ayurvedic Medicine & Surgery | 5½ YEARS | MCI (Medical Council of India) & CCIM (Central Council of Indian Medicine) | 10+2 or Equivalent Qualification in Medical(PCB) & English with 50% marks,NEET Qualified | 240000/- PER YEAR | 290000/- PER YEAR | Interested |
BDS (Bachelor of Dental Surgery) | 5 YEARS | DCI(Dental Council of India) | 10+2 or Equivalent Qualification in Medical(PCB) & English with 50% marks,NEET Qualified | 120000/- PER YEAR | 180000/- PER YEAR | Interested |
BNYS (Bachelor of Naturopathy and Yogic Sciences) | 5 YEARS | Ministry of Ayush | 10+2 or Equivalent Qualification in Medical(PCB) & English with 50% marks,NEET Qualified | 200000/- PER YEAR | 250000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR) without Hostel | FEES (IN INR) with Hostel | |
MPH (Master in Public Health | 2 YEARS | MCI (Medical Council of India) | Bachelor's degree in any Health Science discipline, completed from a recognized university | 70000/- PER YEAR | 120000/- PER YEAR> | Interested |
MD (Kayachikitsa) | 3 YEARS | MCI (Medical Council of India) & CCIM (Central Council of Indian Medicine) | BAMS or Equivalent Qualification with 50% marks from Recognized University by CCIM,NEET PG Qualified | 500000/- PER YEAR | 600000/- PER YEAR | Interested |
MD (Rasashastra | 3 YEARS | MCI (Medical Council of India) & CCIM (Central Council of Indian Medicine) | BAMS or Equivalent Qualification with 50% marks from Recognized University by CCIM,NEET PG Qualified | 500000/- PER YEAR | 600000/- PER YEAR | Interested |
MDS (Orthodontics & Dentofacial Orthopedics) | 3 YEARS | MDI (Medical Dental Council of India) | BDS or Equivalent Qualification with 50% marks from Recognized University by DCI,NEET PG Qualified | 580000/- PER YEAR | 680000/- PER YEAR | Interested |
MDS (Prosthodontics, Crown & Bridge including Implantology) | 3 YEARS | MDI (Medical Dental Council of India) | BDS or Equivalent Qualification with 50% marks from Recognized University by DCI,NEET PG Qualified | 580000/- PER YEAR | 680000/- PER YEAR | Interested |
MDS (Endodontics & Conservative Dentistry) | 3 YEARS | MDI (Medical Dental Council of India) | BDS or Equivalent Qualification with 50% marks from Recognized University by DCI,NEET PG Qualified | 580000/- PER YEAR | 680000/- PER YEAR | Interested |
MDS (Periodontics) | 3 YEARS | MDI (Medical Dental Council of India) | BDS or Equivalent Qualification with 50% marks from Recognized University by DCI,NEET PG Qualified | 580000/- PER YEAR | 680000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR) Without Hostel | FEES (IN INR) Hostel | |
Panchkarma Certification Course | 1 YEARS | Dept of Ayush | 10th or Equivalent Qualification with 50% marks | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Yoga & Naturopathy | 1 YEARS | Dept of Ayush | 10+2 or Equivalent Qualification in Medical (PCB) with 50% marks | 40000/- PER YEAR | 90000/- PER YEAR | Interested |
Diploma in Panchkarma | 1 YEARS | Dept of Ayush | 10+2 or Equivalent Qualification in Medical (PCB) with 50% marks | 40000/- PER YEAR | 90000/- PER YEAR | Interested |
Certification in Emergency & Trauma Care Technician | 1 YEARS | Dept of Ayush, Medical Council of India | 10th or Equivalent Qualification with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Health & Sanitary Inspector | 1 YEARS | Government of India | 10+2 or Equivalent Qualification in Science with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Health Assistant | 1 YEARS | Government of India | 10+2 or Equivalent Qualification in Science with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Health Inspector | 1 YEARS | Government of India | 10+2 or Equivalent Qualification in Science with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Hospital Administration | 1 YEARS | Government of India | 10+2 or Equivalent Qualification in Any Stream with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Hospital Management | 1 YEARS | Government of India | 10+2 or Equivalent Qualification in Any Stream with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Multipurpose Health Worker | 1 YEARS | Government of India | 10th or Equivalent Qualification with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Hospital Waste Management | 1 YEARS | Government of India | 10+2 or Equivalent Qualification in any stream with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR) Without Hostel | FEES (IN INR) Hostel | |
PG Diploma in Critical Care Management | 1 YEARS | India Nursing Council (INC) | B.SC Nursing/ Post Basic B.Sc Nursing/ GNM with 55% marks | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
PG Diploma in Emergency & Disaster Management | 1 YEARS | Indian Nursing Council (INC) | B.SC Nursing/ Post Basic B.Sc Nursing/ GNM with 55% marks | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
PG Diploma in Neo-Natal Care | 1 YEARS | India Nursing Council (INC) | B.SC Nursing/ Post Basic B.Sc Nursing/ GNM with 55% marks | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
PG Diploma in Diabetes Mellitus | 1 YEARS | Medical Council of India (MCI), India Nursing Council (INC), Paramedical Council of India, Pharmacy Council of India (PCI) | Graduation in the Indian System of Medicine, Homeopathy, Nursing and Pharmacy, Recognized by the respective Council with 3 years of hospital experience. | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
PG Diploma in Hospital & Health Management | 1 YEARS | Medical Council of India (MCI), India Nursing Council (INC), Paramedical Council of India, Pharmacy Council of India (PCI) | Graduation in the Indian System of Medicine, Homeopathy, Nursing and Pharmacy, Recognized by the respective Council with three years of hospital experience. | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
PG Diploma in Operation Room Techniques | 1 YEARS | Indian Nursing Council (INC) | B.SC Nursing/ Post Basic B.Sc Nursing/ GNM with 55% marks | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
PG Diploma in Orthopedic & Rehabitation Care | 1 YEARS | Indian Nursing Council (INC) | B.SC Nursing/ Post Basic B.Sc Nursing/ GNM with 55% marks | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
PG Diploma in Pediatric Critical Care | 1 YEARS | Government of India | Graduation in any stream | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
PG Diploma in Critical Care Management | 1 YEARS | Indian Nursing Council (INC) | B.SC Nursing/ Post Basic B.Sc Nursing/ GNM with 55% marks | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Pharmacy Courses &Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
B.Pharma (Bachelor in Pharmacy) | 4 YEARS | Pharmacy Council of India | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 50% marks | 60000/- PER YEAR | 120000/- PER YEAR | Interested |
B.Pharma Lateral Entry | 3 YEARS | Pharmacy Council of India | Diploma in Pharmacy (D.Pharma) or Equivalent Qualification with 50% marks | 60000/- PER YEAR | 120000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
M.Sc Medical Pharmacology (Master of Science in Medical Pharmacology) | 2 YEARS | UGC | Graduation in relevant subject with 50% marks from recognized University | 40000/- PER YEAR | 90000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
D.Pharma Allopathy(Diploma in Pharmacy) | 2 YEARS | Pharmacy Council of India | 10+2 or Equivalent Qualification in Science (PCB/PCM) with 50% marks | 120000/- PER YEAR | 180000/- PER YEAR | Interested |
Nursing Courses & Fees
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
B.SC NURSING | 4 YEARS | INC (Indian Nursing Council, State Nursing & Midwifery Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 50% marks | 70000/- PER YEAR | 120000/- PER YEAR | Interested |
Post Basic B.Sc NURSING (PB B.SC NURSING) | 2 YEARS | INC (Indian Nursing Council, State Nursing & Midwifery Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 50% marks | 70000/- PER YEAR | 120000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | ||
M.SC NURSING | 2 YEARS | INC (Indian Nursing Council, State Nursing & Midwifery Council | B.Sc Nursing or Post Basic B.Sc Nursing or B.Sc Nursing Honors with 50% marks | 100000/- PER YEAR | 150000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | ||
ANM | 2 YEARS | INC (Indian Nursing Council, State Nursing & Midwifery Council | 10+2 or Equivalent Qualification in Any Stream & English with 50% marks | 30000/- PER YEAR | 80000/- PER YEAR | Interested |
GNM | 3 YEARS | INC (Indian Nursing Council, State Nursing & Midwifery Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 50% marks | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR) Without Hostel | FEES (IN INR) Hostel | |
Diploma in Critical Care Provider | 1 YEARS | Government of India | 10th or Equivalent Qualification with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Critical Care Management | 1 YEARS | Government of India | 10th or Equivalent Qualification with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Diploma in Home Care Provider | 1 YEARS | Government of India | 10 or Equivalent Qualification with minimum passing marks, Age 17 to 35 Years | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
Paramedical Courses & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
BPT (Bachelor in Physiotherapy) | 4½ YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 60000/- PER YEAR | 110000/- PER YEAR | Interested |
B.Sc OTT (B.Sc Operation Theatre Techniques) | 3½ YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
BMLT (Bachelors in Medical Lab Technology) | 3½ YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Sc Radiology (BMTIT) | 3½ YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 45% marks | /- PER YEAR | /- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
M.Sc Medical Micro (Master of Science in Medical Microbiology) | 2 YEARS | UGC | Graduation in relevant subject with 50% marks from recognized University | 40000/- PER YEAR | 90000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
DOTT (Diploma in Operation Theatre Technology | 2 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | /- PER YEAR | /- PER YEAR | Interested |
DMLT (Diploma in Medical Lab Technology) | 2 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | 25000/- PER YEAR | 75000/- PER YEAR | Interested |
DRIT (Diploma in Radio Imaging Technology) | 2 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 45% marks | 40000/- PER YEAR | 90000/- PER YEAR | Interested |
DOT (Diploma in Optometry Techniques) | 2 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Medical(PCB) & English with 45% marks | /- PER YEAR | /- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
COTT (Certification in Operation Theatre Technology) | 1 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 45% marks | /- PER YEAR | /- PER YEAR | Interested |
CMLT (Certification in Medical Lab Technology) | 2 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 45% marks | /- PER YEAR | /- PER YEAR | Interested |
CRIT (Certification in Radio Imaging Technology) | 2 YEARS | State Paramedical Council | 10+2 or Equivalent Qualification in Science(PCB/PCM) & English with 45% marks | /- PER YEAR | /- PER YEAR | Interested |
Engineering Courses & Fee
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
B.Tech Aeronautical Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Automobile Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Mechanical Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Machine Design & Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Micro Electronics & Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Neno Technology & Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Civil Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Electrical Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Electronics & Communication Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Computer Science & Engineering | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Information Technology | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Food Technology | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Dairy Technology (Hons) | 4 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
B.Tech Aeronautical Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Automobile Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Mechanical Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Machine Design & Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Micro Electronics & Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Neno Technology & Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Civil Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Electrical Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Electronics & Communication Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Computer Science & Engineering (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Information Technology (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Food Technology (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
B.Tech Dairy Technology (Hons) (LE) | 3 YEARS | UGC,AICTE | 10+2 or Equivalent Qualification scoring 45% marks in Science with Physics & Maths compulsory subjects along with one of the following subjects: Chemistry/Biotechnology/Computer Science/biology | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
M.Tech Aerospace Structure | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Mechanical Engineering | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Machine Design & Engineering | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Micro Electronics & Engineering | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Neno Technology & Engineering | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Structural Engineering | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Neno Transportation Engineering | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Construction Technology & Management | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Electrical Engineering (Power System) | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Electronics & Communication Engineering | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Computer Science & Engineering | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Information Technology | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Food Technology | 2 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
M.Tech Mechanical Engineering(Part Time) | 3 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Machine Design & Engineering (Part Time) | 3 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Neno Technology & Engineering (Part Time) | 3 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Structural Engineering (Part Time) | 3 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Neno Transportation Engineering (Part Time) | 3 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Electrical Engineering (Power System) (Part Time) | 3 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Electronics & Communication Engineering (Part Time) | 3 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Computer Science & Engineering (Part Time) | 3 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
M.Tech Information Technology (Part Time) | 3 YEARS | UGC,AICTE | B.Tech/BE with 50% marks from recognized board / university | 50000/- PER YEAR | 100000/- PER YEAR | Interested |
COURSE | DURATION | AFFILIATION | ELIGIBILITY | FEES (IN INR)Without Hostel | FEES (IN INR)With Hostel | |
Diploma Aeronautical Engineering | 3 YEARS | UGC,AICTE | 10th wtih 45% marks from recognized board | 30000/- PER YEAR | 800000/- PER YEAR | Interested |
Diploma Automobile Engineering | 3 YEARS | UGC,AICTE | 10th wtih 45% marks from recognized board | 30000/- PER YEAR | 800000/- PER YEAR | Interested |
Diploma Mechanical Engineering | 3 YEARS | UGC,AICTE | 10th wtih 45% marks from recognized board | 30000/- PER YEAR | 800000/- PER YEAR | Interested |
Diploma Civil Engineering | 3 YEARS | UGC,AICTE | 10th wtih 45% marks from recognized board | 30000/- PER YEAR | 800000/- PER YEAR | Interested |
Diploma Electrical Engineering | 3 YEARS | UGC,AICTE | 10th wtih 45% marks from recognized board | 30000/- PER YEAR | 800000/- PER YEAR | Interested |
Diploma Electronics & Communication Engineering | 3 YEARS | UGC,AICTE | 10th wtih 45% marks from recognized board | 30000/- PER YEAR | 800000/- PER YEAR | Interested |
